

JPMorganChase
| Season | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Season | 57.7 | 38.3 | 14.3 | 11.7 | 1 | 21.7 | 67 | 32.4 | 4 | 19.3 | 20.7 | 10.3 | 17 | 60.6 |
Roster
| Player | POS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 15 | 9 | 1 | 2 | 0 | 5 | 12 | 41.7 | 2 | 4 | 50 | 1.5 | 4 | 37.5 | |
| G | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 2.5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 4 | 2 | 2 | 3 | 0 | 2 | 10 | 20 | 0 | 5 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 2 | 0.5 | 0.5 | 0 | 0 | 1 | 3.5 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 4 | 4 | 3 | 2 | 0 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 11.5 | 14.5 | 3 | 3 | 1 | 5 | 12.5 | 40 | 1 | 3 | 33.3 | 0.5 | 1.5 | 33.3 | |
| F | 7 | 6 | 1.5 | 2.5 | 0 | 2.5 | 9.5 | 26.3 | 0 | 2 | 0 | 2 | 3 | 66.7 | |
| G | 4.3 | 4 | 1 | 1.7 | 0 | 2 | 5.3 | 37.7 | 0.3 | 1.7 | 17.6 | 0 | 2 | 0 | |
| G | 11 | 7.3 | 2.7 | 1.3 | 0.3 | 4.3 | 13.3 | 32.3 | 0.7 | 2.3 | 30.4 | 1.7 | 2.7 | 63 | |
| F | 20.3 | 6.3 | 4.3 | 2.3 | 0 | 6.3 | 20.3 | 31 | 1.7 | 7.7 | 22.1 | 6 | 8.3 | 72.3 |














