

BCG
| Season | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Season | 53.7 | 59.3 | 12 | 13.7 | 3.3 | 23.7 | 81.7 | 29 | 2.7 | 24.3 | 11.1 | 3.7 | 16.7 | 22.2 |
Roster
| Player | POS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 7.3 | 5.3 | 2.7 | 3.3 | 0.3 | 3.3 | 14.7 | 22.4 | 0.7 | 7 | 10 | 0 | 0.7 | 0 | |
| F | 2.5 | 2 | 0.5 | 1.5 | 0 | 1 | 6 | 16.7 | 0.5 | 2 | 25 | 0 | 0 | 0 | |
| F | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 9.3 | 7 | 2 | 2 | 0.3 | 4.3 | 11.7 | 36.8 | 0.3 | 3.7 | 8.1 | 0.3 | 1.7 | 17.6 | |
| F | 8.5 | 19 | 0 | 2 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0.5 | 2.5 | 20 | |
| G | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 2 | 0 | |
| F | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 3 | 3 | 0.5 | 1.5 | 0 | 2 | 7.5 | 26.7 | 0.5 | 4 | 12.5 | 0 | 0 | 0 | |
| G | 2.5 | 2 | 0.5 | 0.5 | 0.5 | 1 | 3.5 | 28.6 | 0.5 | 2.5 | 20 | 0 | 0 | 0 | |
| C | 10 | 10 | 1.5 | 0.5 | 1 | 3.5 | 5.5 | 63.6 | 0 | 0 | 0 | 3 | 10 | 30 | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | |
| F | 10 | 15.5 | 1.5 | 1.5 | 2 | 5 | 9.5 | 52.6 | 0 | 0.5 | 0 | 0 | 2.5 | 0 | |
| G | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| G | 4.3 | 4 | 2.3 | 1.7 | 0 | 1.7 | 12 | 14.2 | 0.3 | 3 | 10 | 0.7 | 2.7 | 25.9 | |
| G | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 8 | 2 | 0.5 | 1 | 0.5 | 3.5 | 6 | 58.3 | 0.5 | 2 | 25 | 0.5 | 1.5 | 33.3 |



















